Specifications
Display
| Size / Panel Type | 31.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 500cd/m² (Optional: 1500/2500 cd/m²) |
| Contrast Ratio | 3000 : 1 |
| Response Time | 8 ms |
| Backlight | LED Backlight unit |
| Colors | 16.7M Colors |
| Viewing Angles | 178º / 178º |
Touch Screen
| Touch Screen Type | P-CAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°~+50°C |
|---|---|
| Storage Temperature | -20ºC ~ +60ºC |
| Humidity | 10%~90% RH(Non-Condensing) |
| Waterproof Rating | IP65 Front Bezel Waterproof |
System
| Processor | Intel Core i3-6100U |
|---|---|
| Memory (Option) | 2 x DDR4 260-PIN SO-DIMM 2133MHz, Up to 32GB |
| Storage (Option) | 1 x M.2 B-Key 2242/2280 (SATA) SSD |
| I/O Interface | USB 3.0 x 4, LAN x 2, HDMI X 1, DisplayPort x 1, Mic-in x 1, Line-out x 1, AC Inlet x 1 |
| Power Input | AC100~240V Input |
| Power Consumption | 90W |
| Mounting | VESA Mount 200 x 200mm |
| Dimension / Weight | 780.1mm (W) x 474.3mm (H) x 99.5mm (D)/21kgs |


