Specifications
Display
| Size / Panel Type | 15” TFT LCD Panel |
|---|---|
| Resolution | 1024 x 768 |
| Brightness | 350cd/m² (Option: 1000/1600 cd/m²) |
| Contrast Ratio | 800:1 |
| Response Time | 8ms |
| Backlight | LED Backlight unit |
| Colors | 16.2M colors |
| Viewing Angles | 160º / 150º |
Touch Screen
| Touch Screen | Resistive Touch Screen |
|---|---|
| Surface Hardness | 3H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20°C~+60°C |
| Humidity | 10%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 Side Waterproof |
System
| Processor | Intel Core i3-6100U |
|---|---|
| Memory (Option) | 2 x DDR4 260-PIN SO-DIMM 2133MHz, Up to 32GB |
| Storage (Option) | 1 x M.2 B-Key 2242/2280 (SATA) SSD |
| I/O Interface | USB 3.0 x 4, LAN x 2, HDMI X 1, DisplayPort x 1, Mic-in x 1, Line-out x 1, DC in w/2pin Terminal Block |
| Power Input | 12~24VDC input w/AC100~240V Power Adapter |
| Power Consumption | 35W |
| Mounting | VESA 100 x 100mm |
| Dimension / Weight | 366mm (W) x 286mm (H) x 74mm (D) / 7.5kgs |




