Specifications
Display
| Size / Panel Type | 21.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 250cd/m² (Optional: 1000/ 1500 cd/m² ) |
| Contrast Ratio | 1000:1 |
| Response Time | 22ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M colors |
| Viewing Angles | 178°/178° |
Touch Screen
| Touch Screen Type | P-CAP Touch |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°~+50°C |
|---|---|
| Storage Temperature | -20˚C~60˚C |
| Humidity | 5%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP65 Front Bezel |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | DVI, VGA, Rear USB x 2 (1 for Touch, 1 for PC), Side USB x 2(for Data Transmissions), DC in w/ 2pin Terminal Block |
| Power Input | 24VDC Input |
| Power Consumption | 30W |
| Compliance | FCC/CE/RoHS Compliance |
| Mounting | VESA 75 x 75mm; 100 x 100mm |
| Dimension/Weight | 537mm (W) x 328.5mm (H) x 49.9mm (D)/7.5kg |



