Specifications
Display
| Size / Panel Type | 12.1” TFT LCD Panel |
|---|---|
| Resolution | 1024 x 768 |
| Brightness | 500 cd/m² (Option: 1000 cd/m²) |
| Contrast Ratio | 700 : 1 |
| Response Time | 35 ms |
| Backlight | LED backlight unit |
| Colors | 16.7M Colors |
| Viewing Angles | 160º/140º |
Cover Lens
| Option: Touch Screen | Resistive Touch / P-CAP Touch |
|---|---|
| Cover Lens Type | AR Glass/7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4, 6 Side Water-Proof |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | VGA x 1, DVI x 1, Power input x 1 |
| Power Input | 12V DC Input, w/ AC100~240V Power Adapter |
| Power Consumption | 20W |
| Compliance | FCC/CE/RoHS Compliance |
| Mounting | VESA 75 x 75mm;100 x 100mm |
| Dimension/Weight | 347mm (W) x 292mm (H) x 64mm (D)/6.3kgs |


