Specifications
Display
Size / Panel Type | 46” TFT LCD Panel |
---|---|
Resolution | 1920 x 1080 |
Brightness | 500cd/m² (Optional: 700/1500/2500 cd/m²) |
Contrast Ratio | 4000 : 1 |
Response Time | 6.5ms |
Backlight | LED Backlight unit |
Colors | 16.7M colors |
Viewing Angles (H/V) | 178º / 178º |
Cover Lens
Cover Lens Type | Tempered Glass |
---|---|
Surface Hardness | 7H |
Environment
Operating Temperature | 0°C~50ºC |
---|---|
Storage Temperature | -20˚C~+60˚C |
Humidity | 10%~90% RH(Non-Condensing) |
Water-Proof Rating | IP66/NEMA4, 6 Side Water-Proof |
System
Processor | Intel Celeron J3455 |
---|---|
Memory (Option) | 2 x DDR3L 204-PIN SO-DIMM 1600MHz, Up to 16GB |
Storage (Option) | 1 x mSATA SSD |
I/O Interface | USB x 2, LAN x 1, Power input x 1 |
Power Input | AC100~240V Input |
Power Consumption | 130W |
Mounting | VESA 400 x400mm |
Dimension / Weight | 1150mm (W) x 718mm (H) x 83.5mm (D)/45kgs |