Specifications
Display
| Size / Panel Type | 21.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 350 cd/m² (Option: 1000/1500 cd/m²) |
| Contrast Ratio | 1000:1 |
| Response Time | 22 ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M colors |
| Viewing Angles | 178°/178° |
Touch Screen
| Touch Screen Type | P-CAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP65 Waterproof Front Bezel |
System
| Processor | Intel Core i7-7700 w/CPU Cooler |
|---|---|
| Memory (Option) | 2 x DDR4 260-PIN SO-DIMM 2133MHz, Up to 32GB |
| Storage (Option) | 1 x 2.5″ SATA SSD |
| I/O Interface | USB 3.0 x 4, LAN x 2, HDMI X 1, DVI x 1, AC Inlet x 1 |
| Power Input | AC100~240V Input |
| Power Consumption | 130W |
| Mounting | VESA 75x 75mm, 100 x 100mm |
| Dimension / Weight | 528mm (W) x 342.3mm (H) x 79mm (D) / 9.5Kgs |




