Specifications
Display
| Size / Panel Type | 21.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 350cd/m² (Option: 1000/1500 cd/m² ) |
| Contrast Ratio | 1000:1 |
| Response Time | 22 ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M colors |
| Viewing Angles (H/V) | 178º / 178º |
Touch Screen
| Touch Screen Type | P-CAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 Side Waterproof |
System
| Processor | Intel Celeron J1900 |
|---|---|
| Memory (Option) | 2 x DDR3L 204-PIN SO-DIMM 1333MHz, Up to 8GB |
| Storage (Option) | 1 x 2.5″ (SATA) SSD |
| I/O Interface | USB 3.0 x 4, LAN x 2, HDMI X 1, VGA x 1, Mic-in x 1, Line-out x 1, DC in |
| Power Input | 12VDC Input w/AC100~240V Power Adapter |
| Power Consumption | 40W |
| Mounting | VESA 100 x 100mm |
| Dimension / Weight | 537mm (W) x 328.5mm (H) x 70mm (D) / 11Kgs |


