Specifications
Display
| Size / Panel Type | 15.6” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 500 cd/m² (Option: 1000/1800 cd/m²) |
| Contrast Ratio | 1000 : 1 |
| Response Time | 25 ms |
| Backlight | LED Backlight unit |
| Colors | 16.2M colors |
| Viewing Angles | 178°/178° |
Touch Screen Type
| Touch Screen Type | PCAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH (Non-Condensing) |
| Water-Proof Rating | IP65 Front Bezel Waterproof |
System
| Processor | Intel Core i3-8145UE |
|---|---|
| Memory (Option) | 2 x DDR4 260-PIN SO-DIMM 2400MHz, Up to 32GB |
| Storage (Option) | 1 x M.2 M-Key 2242 (SATA) SSD |
| I/O Interface | USB 3.0 x 4, LAN x 4, HDMI X 1,DisplayPort x 1, DC in w/2pin Terminal Block |
| Power Input | 12~24VDC input w/AC100~240V Power Adapter |
| Power Consumption | 45W |
| Mounting | Panel Mount/VESA Mount 100 x 100mm |
| Dimension / Weight | 436mm (W) x 285mm (H) x 80mm (D) / 6.5kgs |


