Specifications
Display
| Size / Panel Type | 15” TFT LCD Panel |
|---|---|
| Resolution | 1024 x 768 |
| Brightness | 350cd/m² (Option: 1000/1600 cd/m² ) |
| Contrast Ratio | 1000:1 |
| Response Time | 25 ms |
| Backlight | LED Backlight Unit |
| Colors | 16.2M colors |
| Viewing Angles (H/V) | 178º / 178º |
Touch Screen
| Touch Screen Type | Resistive Touch Screen |
|---|---|
| Surface Hardness | 3H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 Side Waterproof |
System
| Processor | Intel Celeron J1900 |
|---|---|
| Memory (Option) | 2 x DDR3L 204-PIN SO-DIMM 1333MHz, Up to 8GB |
| Storage (Option) | 1 x mSATA SSD |
| I/O Interface | USB x 2, LAN x 1, Power input x 1 |
| Power Input | 9~36 VDC Input |
| Power Consumption | 40W |
| Mounting | VESA 100 x 100mm |
| Dimension / Weight | 381.5 mm (W) x 305.5mm (H) x 70mm (D) / 7.8Kgs |


