Specifications
Display
| Size / Panel Type | 12.1” TFT LCD Panel |
|---|---|
| Resolution | 1024 x 768 |
| Brightness | 500 cd/m² (Option: 1000 cd/m²) |
| Contrast Ratio | 1000 : 1 |
| Response Time | 25 ms |
| Backlight | LED Backlight unit |
| Colors | 16.2M colors |
| Viewing Angles | 178°/178° |
Touch Screen Type
| Touch Screen Type | PCAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~90% RH (Non-Condensing) |
| Water-Proof Rating | IP65 Front Bezel Waterproof |
System
| Processor | Intel Celeron J3455 |
|---|---|
| Memory (Option) | 1 x DDR3L 204-PIN SO-DIMM 1600MHz, Up to 8GB |
| Storage (Option) | 1 x M.2 M-Key 2242 (SATA) SSD |
| I/O Interface | USB 3.0 x 2, LAN x 2, HDMI X 1, DisplayPort x 1,DC in w/2pin Terminal Block |
| Power Input | 12VDC input w/AC100~240V Power Adapter |
| Power Consumption | 30W |
| Mounting | Panel Mount/VESA Mount 75 x 75mm; 100 x 100mm |
| Dimension / Weight | 360mm (W) x 300mm (H) x 70mm (D) / 4.8kgs |


