Specifications
Display
| Size / Panel Type | 7” TFT LCD Panel |
|---|---|
| Resolution | 800 x 480 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 500:1 |
| Response Time | 20 ms |
| Backlight | LED Backlight Unit |
| Colors | 16.2M colors |
| Viewing Angles | 140°/130° |
Touch Screen
| Touch Screen Type | P-CAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -10˚C~+60˚C |
| Humidity | 10%~90% RH(Non-Condensing) |
System
| Processor | Pi 3 B+ w/ARM Cortex-A53 Processor (Option: Pi 4 B w/ARM Cortex-A72 Processor ) |
|---|---|
| Memory (Option) | Pi 3 B+ w/1GB LPDDR2 (Option: Pi 4 B w/2GB/4GB/8GB LPDDR4) |
| Storage (Option) | 1 x Micro -SD Card Slot |
| Power Input | 24VDC input w/2 Pin Terminal Block PoE(36~57VDC) |
| Power Consumption | 10W |
| Mounting | VESA 50x 50 mm |
| Dimension / Weight | 196mm (W) x 113.8mm (H) x 40.5mm / 1Kg |



