Specifications
Display
| Size / Panel Type | 46” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 500cd/m² (Optional: 700/1500/2500 cd/m²) |
| Contrast Ratio | 4000:1 |
| Response Time | 6.5ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M colors |
| Viewing Angles | 178º / 178º |
| Surface Hardness | 3H/Anti-Glare |
Cover Lens
| Cover Lens Type | N/A |
|---|---|
| Option | Protection Glass/PCAP Touch |
Environment
| Operating Temperature | 0°C~+50°C |
|---|---|
| Storage Temperature | -20°C~+60°C |
| Humidity | 5%~90% RH(Non-Condensing) |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | VGA x1 , DVI x 1, HDMI x 1,AC Inlet x 1 |
| Power Input | AC100~240V Input |
| Power Consumption | 115W |
| Certification | FCC/CE/RoHS Compliance |
| Mounting | 4 sides Mounting Brackets |
| Dimension/Weight | 1084mm (W) x 640mm (H) x 65mm (D)/25kgs |



