Specifications
Display
| Size/Panel Type | 42.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 500cd/m² (Option: 1500 cd/m² ) |
| Contrast Ratio | 4000:1 |
| Response Time | 8ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M Colors |
| Viewing Angles (H/V) | 178°/178° |
Cover Lens
| Cover Lens Type | Tempered Glass |
|---|---|
| Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50°C |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH(Non-Condensing) |
| Waterproof Rating | IP65 Front Bezel |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | DVI x 1, VGA x 1, HDMI x 1, AC Inlet x 1 |
| Power Input | AC100~240V Input |
| Power Consumption | 70W |
| Compliance | FCC/CE/RoHS Compliance |
| Mounting | Panel Mount /VESA 600 x 400mm |
| Dimension/Weight | 1060mm (W) x 652mm (H) x 63mm (D)/31.5kgs |


