Specifications
Display
Size / Panel Type | 42” TFT LCD Panel |
---|---|
Resolution | 1920 x 1080 |
Brightness (cd/m²) | 500cd/m² / (Optional: 1000 cd/m² ) |
Contrast Ratio | 4000 : 1 |
Response Time | 8 ms |
Backlight | LED backlight unit |
Colors | 16.7M colors |
Viewing Angles | 178°/178° |
Surface Hardness | 7~8H, AR Glass |
Touch Screen
Touch Screen Type | IR Touch (Optional) |
---|---|
Surface Hardness | 7~8H (AR Glass) |
Environment
Operating Temperature | -20°~+60°C |
---|---|
Storage Temperature | -20˚C~+60˚C |
Humidity | 5%~95% RH(Non-Condensing) |
Water-Proof Rating | IP66/NEMA4X , 6 Side Waterproof |
Air Conditioner
Cooling Capacity | 400W |
---|---|
Heating Capacity | 478W |
Enclosure Air Circuit | 160 m³/h |
Ambient Air Curcuit | 270 m³/h |
Noise | 63 dB(A) |
System
OSD | Menu, Auto, On/Off, Up ,Down |
---|---|
I/O Interface | DVI x 1 ,VGA x 1, Power in x 2 (For Monitor and Air Conditioner) |
Power Input | AC100~240V |
Power Consumptiont | Monitor: 110W, Air Conditioner: 770W |
Certification | FCC/CE/RoHS Compliance |
Mounting | VESA 400 x 400mm, M6/depth:6.5mm |
Dimension/Weight | 1060mm (W) x 680mm (H) x 226mm (D)/54kgs |