Specifications
Display
| Size / Panel Type | 42.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 500cd/m² / (Option: 1500 cd/m² ) |
| Contrast Ratio | 4000 : 1 |
| Response Time | 8 ms |
| Backlight | LED backlight unit |
| Colors | 16.7M colors |
| Viewing Angles | 178°/178° |
Cover Lens
| Option: Touch Screen | P-CAP Touch |
|---|---|
| Cover Lens Type | 7H, Tempered Glass |
Environment
| Operating Temperature | -20°~+60°C w/Air Conditioner |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 Side Waterproof |
Air Conditioner
| Cooling Capacity | 400W |
|---|---|
| Heating Capacity | 478W |
| Enclosure Air Circuit | 160 m³/h |
| Ambient Air Circuit | 270 m³/h |
| Noise | 63 dB(A) |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | VGA x 1, HDMI x1, Power input x 1 |
| Power Input | AC100~240V Input |
| Power Consumption | 50W |
| Compliance | FCC/CE/RoHS Compliance |
| Mounting | VESA 400×200 mm |
| Dimension / Weight | 1060mm (W) x 680mm (H) x 226mm (D)/55kgs |


