Specifications
Display
| Size/Panel Type | 17.3” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1084 |
| Brightness | 400cd/m² (Option: 1000/1500 cd/m²) |
| Contrast Ratio | 600:1 |
| Response Time | 40 ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M Colors |
| Viewing Angles (H/V) | 160°/140° |
Touch Screen
| Touch Screen Type | Resistive Touch Screen |
|---|---|
| Surface Hardness | 3H |
Environment
| Operating Temperature | 0°~+50°C |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~95% RH(Non-Condensing) |
| Waterproof Rating | IP65 Front Bezel |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | VGAx1, DVIx1, HDMIx1, USB (for Touch), DC in w/2pin Terminal Block |
| Power Input | 12VDC input, w/ AC100~240V Power Adapter |
| Power Consumption | 25W |
| Compliance | FCC/CE/RoHS Compliance |
| Mounting | Panel Mount/VESA 100x 100mm |
| Dimension/Weight | 445.3mm (W) x 278mm (H) x35mm (D)/5.5kgs |




