Specifications
Display
| Size / Panel Type | 21.5” TFT LCD Panel | 
|---|---|
| Resolution | 1920 x 1080 | 
| Brightness | 300cd/m² | 
| Contrast Ratio | 5000:1 | 
| Response Time | 25 ms | 
| Backlight | LED Backlight Unit | 
| Colors | 16.7M colors | 
| Viewing Angles (H/V) | 178º / 178º | 
Touch Screen
| Touch Screen Type | P-CAP Touch Screen | 
|---|---|
| Surface Hardness | 7H | 
Environment
| Operating Temperature | 0°~+50°C | 
|---|---|
| Storage Temperature | -20˚C~+60˚C | 
| Humidity | 5%~90% RH(Non-Condensing) | 
| Water-Proof Rating | IP65 Front Bezel | 
System
| OSD | Menu, Auto, On/Off, Up, Down | 
|---|---|
| I/O Interface | DVIx1, VGAx1, USB x 1(for Touch), DC in w/2pin Terminal Block | 
| Power Input | 24VDC Input | 
| Power Consumption | 30W | 
| Compliance | FCC/CE/RoHS Compliance | 
| Mounting | VESA 100 x 100mm | 
| Dimension/Weight | 541.4mm (W) x 332.4mm (H) x 39.3mm (D)/5.5kg | 




 
		 
		