Specifications
Display
| Size / Panel Type | 31.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 500cd/m² (Option: 1500/2500 cd/m² ) |
| Contrast Ratio | 3000 : 1 |
| Response Time | 8 ms |
| Backlight | LED Backlight unit |
| Colors | 16.7M colors |
| Viewing Angles (H/V) | 178º/178º |
Cover Lens
| Cover Lens Type | AR Glass |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 Side Waterproof |
System
| Processor | Intel Celeron J3455 |
|---|---|
| Memory (Option) | 2 x DDR3L 204-PIN SO-DIMM 1600MHz, Up to 16GB |
| Storage (Option) | 1 x mSATA SSD |
| I/O Interface | USB x 2, LAN x 1, Power input x 1 |
| Power Input | AC100~240V Input |
| Power Consumption | 80W |
| Mounting | VESA 400 x 300mm |
| Dimension / Weight | 815mm (W) x 506mm (H) x 87mm (D) / 25kgs |


