Specifications
Display
| Size / Panel Type | 31.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 500cd/m² (Option: 1500/2500 cd/m² ) |
| Contrast Ratio | 3000 : 1 |
| Response Time | 8 ms |
| Backlight | LED Backlight unit |
| Colors | 16.7M colors |
| Viewing Angle (H/V) | 178º / 178º |
Touch Screen
| Touch Screen Type | P-CAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0˚C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH (Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 Side Waterproof |
System
| Processor | Intel Core i5-6300U |
|---|---|
| Memory (Option) | 2 x DDR4 260-PIN SO-DIMM 2133MHz, Up to 32GB |
| Storage (Option) | 1 x M.2 B-Key 2242/2280 (SATA) SSD |
| I/O Interface | USB x 1, LAN x 1, Power input x 1 |
| Power Input | AC100~240V Input |
| Power Consumption | 90W |
| Mounting | VESA 100 x 100mm,200 x 200mm |
| Dimension / Weight | 520mm (W) x 825mm (H) x 65mm (D) / 24kgs |


