Specifications
Display
| Size / Panel Type | 19” TFT LCD Panel |
|---|---|
| Resolution | 1280 x 1024 |
| Brightness | 350 cd/m² (Option: 1000 cd/m² ) |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M colors |
| Viewing Angles (H/V) | 170º / 160º |
Touch Screen
| Touch Screen Type | Resistive Touch Screen |
|---|---|
| Surface Hardness | 3H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 Side Waterproof |
System
| Processor | Intel Celeron J1900 |
|---|---|
| Memory (Option) | 2 x DDR3L 204-PIN SO-DIMM 1333MHz, Up to 8GB |
| Storage (Option) | 1 x mSATA SSD |
| I/O Interface | USB x 2, LAN x 1, Power input x 1 |
| Power Input | 12~24VDC input w/AC100~240V Power Adapter |
| Power Consumption | 35W |
| Mounting | VESA 100 x 100mm |
| Dimension / Weight | 432 mm (W) x 380mm (H) x 70mm (D) / 9.5Kgs |


