Specifications
Display
| Size / Panel Type | 19” TFT LCD Panel |
|---|---|
| Resolution | 1280 x 1024 |
| Brightness | 350cd/m² (Optional: 1000cd/m²) |
| Contrast Ratio | 1000 : 1 |
| Response Time | 10 ms |
| Backlight | LED Backlight unit |
| Colors | 16.7M colors |
| Viewing Angle (H/V) | 170º / 160º |
Touch Screen
| Touch Screen Type | Resistive Touch Screen |
|---|---|
| Surface Hardness | 3H |
Environment
| Operating Temperature | 0˚C~50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~95% RH (Non-Condensing) |
| Water-Proof Rating | IP65 Front Bezel Waterproof |
System
| Processor | Intel Core i3-6100U |
|---|---|
| Memory (Option) | 2 x DDR4 260-PIN SO-DIMM 2133MHz, Up to 32GB |
| Storage (Option) | 1 x M.2 B-Key 2242/2280 (SATA) SSD |
| I/O Interface | USB 3.0 x 4, LAN x 2, HDMI X 1, DisplayPort x 2, Mic-in x 1, Line-out x 1, DC in w/2pin Terminal Block |
| Power Input | 12~24VDC input w/AC100~240V Power Adapter |
| Power Consumption | 45W |
| Mounting | Panel Mount/VESA 100 x 100mm |
| Dimension / Weight | 497.9mm (W) x 438.1mm (H) x 82mm (D) / 10kgs |


