Specifications
Display
| Size / Panel Type | 18.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 350 cd/m² (Option: 1000 cd/m²) |
| Contrast Ratio | 1000 : 1 |
| Response Time | 20 ms |
| Backlight | LED Backlight unit |
| Colors | 16.7M colors |
| Viewing Angles | 178°/178° |
Touch Screen Type
| Touch Screen Type | PCAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~95% RH (Non-Condensing) |
| Water-Proof Rating | IP65 Front Bezel Waterproof |
System
| Processor | Intel Core i3-8145UE |
|---|---|
| Memory (Option) | 2 x DDR4 260-PIN SO-DIMM 2400MHz, Up to 32GB |
| Storage (Option) | 1 x M.2 B-Key 2242/2280 (SATA) SSD |
| I/O Interface | USB 3.0 x 3, LAN x 3, USB Type C x 1, HDMI X 3, DC in w/2pin Terminal Block |
| Power Input | 12~24VDC input w/AC100~240V Power Adapter |
| Power Consumption | 50W |
| Mounting | Panel Mount/VESA Mount 100 x 100mm |
| Dimension / Weight | 535mm (W) x 350mm (H) x 75mm (D) / 8.5kgs |


