Specifications
Display
| Size / Panel Type | 15” TFT LCD Panel |
|---|---|
| Resolution | 1024 x 768 |
| Brightness | 500 cd/m² (Option: 1000/1600 cd/m²) |
| Contrast Ratio | 1000 : 1 |
| Response Time | 25 ms |
| Backlight | LED Backlight unit |
| Colors | 16.2M colors |
| Viewing Angles | 178°/178° |
Touch Screen Type
| Touch Screen Type | PCAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH (Non-Condensing) |
| Water-Proof Rating | IP65 Front Bezel Waterproof |
System
| Processor | Intel Celeron J1900 |
|---|---|
| Memory (Option) | 2 x DDR3L 204-PIN SO-DIMM 1333MHz, Up to 8GB |
| Storage (Option) | 1 x mSATA SSD |
| I/O Interface | USB 3.0 x 4, LAN x 2, VGA x 1, HDMI X 1, Mic-in x 1 , Line – out x 1,DC in w/2pin Terminal Block |
| Power Input | 12VDC input w/AC100~240V Power Adapter |
| Power Consumption | 35W |
| Mounting | Panel Mount/VESA Mount 100 x 100mm |
| Dimension / Weight | 398mm (W) x 322mm (H) x 62mm (D) / 6kgs |


