Specifications
Display
| Size / Panel Type | 55” TFT LCD Panel |
|---|---|
| Resolution | 3840 x 2160 |
| Brightness (cd/m²) | 500cd/m² (Optional: 700/2500(FHD) cd/m² ) |
| Contrast Ratio | 4000 : 1 |
| Response Time | 8.5 ms |
| Backlight | LED Backlight Unit |
| Colors | 1.07B Colors |
| Viewing Angles (H/V) | 178°/178 |
Cover Lens
| Option: Touch Screen | P-CAP Touch Screen |
|---|---|
| Cover Lens Type | 7H, Tempered Glass |
Environment
| Operating Temperature | 0°C~+50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 10%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 Side Waterproof |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | HDMI x2, Power input x 1 |
| Power Input | AC100~240V Input |
| Power Consumption | 150W |
| Compliance | FCC/CE/RoHS Compliance |
| Mounting | VESA 600×400; 600×600 mm |
| Dimension / Weight | 1310mm (W) x 780mm (H) x 62mm (D)/55kgs |


