Specifications
Display
| Size / Panel Type | 27” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 300 cd/m² (Option: 1000 cd/m²) |
| Contrast Ratio | 3000 : 1 |
| Response Time | 12 ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M colors |
| Viewing Angles | 178°/178° |
Cover Lens
| Cover Lens Type | 7H, AR Glass |
|---|---|
| Option: Touch Screen | P-CAP Touch |
Environment
| Operating Temperature | 0°C~50ºC |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~90% RH(Non-Condensing) |
| Water-Proof Rating | IP66/NEMA4X, 6 side Waterproof |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | VGA x 1, DVI x 1, Power input x 1 |
| Power Input | 12VDC Input w/ AC100~240V Power Adapter |
| Power Consumption | 35W |
| Compliance | FCC/CE/RoHS Compliance |
| Mounting | VESA 100 x 100mm; 200 x 200mm |
| Dimension/Weight | 671.6mm (W) x 426.2mm (H) x 55mm (D)/13kgs |





