Specifications
Display
| Size/Panel Type | 18.5” TFT LCD Panel |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 350cd/m² (Option: 1000cd/m²) |
| Contrast Ratio | 1000:1 |
| Response Time | 20ms |
| Backlight | LED Backlight Unit |
| Colors | 16.7M Colors |
| Viewing Angles (H/V) | 178°/178° |
Touch Screen
| Touch Screen Type | P-CAP Touch Screen |
|---|---|
| Surface Hardness | 7H |
Environment
| Operating Temperature | 0°~+50°C |
|---|---|
| Storage Temperature | -20˚C~+60˚C |
| Humidity | 5%~95% RH(Non-Condensing) |
| Waterproof Rating | IP65 Front Bezel |
System
| OSD | Menu, Auto, On/Off, Up, Down |
|---|---|
| I/O Interface | VGAx1, DVIx1, HDMIx1, USB (for Touch), DC in w/2pin Terminal Block |
| Power Input | 12VDC Input, w/ AC100~240V Power Adapter |
| Power Consumption | 25W |
| Compliance | FCC/CE/RoHS Compliance |
| Mounting | VESA 75 x 75; 100 x 100mm |
| Dimension/Weight | 486mm (W) x 307mm (H) x 47mm (D)/6.5kgs |


