Specifications
Display
| Size / Panel Type | 10.4” TFT LCD Panel | 
|---|---|
| Resolution | 800 x 600 | 
| Brightness | 230cd/m² ( Option:1000 cd/m²) | 
| Contrast Ratio | 500 : 1 | 
| Response Time | 35 ms | 
| Backlight | LED Backlight Unit | 
| Colors | 16.2M colors | 
| Viewing Angles | 160°/130° | 
Touch Screen
| Touch Screen Type | P-CAP Touch | 
|---|---|
| Surface Hardness | 7H | 
Environment
| Operating Temperature | 0°C~+50°C | 
|---|---|
| Storage Temperature | -20˚C~+60˚C | 
| Humidity | 5%~90% RH(Non-Condensing) | 
| Water-Proof Rating | IP66/NEMA4X, 6 side Waterproof | 
System
| OSD | Menu, Auto, On/Off, Up, Down | 
|---|---|
| I/O Interface | DVI x 1, VGA x 1, USB x 1(for touch), Power in x 1 | 
| Power Input | 12VDC input, w/ AC100~240V Power Adapter | 
| Power Consumption | 10W | 
| Compliance | FCC/CE/RoHS Compliance | 
| Mounting | Panel Mount / VESA 75 x 75mm | 
| Dimension / Weight | 310mm (W) x 266mm (H) x 52.4mm (D)/4kgs | 



 
		 
		