Specifications
System
Processor | Onboard Intel i5-8365UE/i3-8145UE (Option) |
---|---|
Memory | 260-pin DDR4 2400MHz SODIMM Slot up to 32GB |
Graphics | Intel HD Graphics |
LAN Chipset | 1 x Intel I219LM GbE-PHY LAN (AMT 12.0 supported by i5 SKUs) 3 x Intel I210-AT GbE LAN |
TPM | Infineon SLB9670TT2.0 |
I/O Interface
Serial Port | 4 x RS232/ 422/ 485 (0V/ 5V/12V) |
---|---|
USB | 4 x USB 3.2 Gen 2 + 2 x USB 2.0 2 x Internal USB 2.0 for extension (Option) |
LAN | 4 x RJ-45 ports for GbE LAN |
Video Port | 1 x HDMI up to 4096 x 2160 @24Hz 1 x DP up to 4096 x 2160 @60Hz |
Expansion Slot | 1 x M.2 M key (SATA), 2242 1 x M.2 B key (PCIe x1, USB 3.1, USB 2.0 w/ NANO SIM-Holder), 2242/3042 1 x M.2 E key (PCIe x1, USB 2.0, w/CNVi), 2230 |
Others | 2 x Antenna holes are reserved 2 x Side USB holes are reserved |
Power
Power Input | DC-in 12~24V (OCP & OVP) w/ 3-pin terminal block |
---|
Mechanical
Construction / Color | Metal / Black |
---|---|
Mounting | DIN-rail |
Dimensions /Weight | 200 x 151 x 66 mm (w/o DIN-rail bracket) / 1.5 Kgs |
Ordering Information
BOX-98L3-i3 | w/ i3-8145UE Processor |
---|---|
BOX-98L3-i3WB | w/ i3-8145UE Processor w/ Wifi Module + 2 x External Antenna |
BOX-98L3-i5 | w/ i5-8365UE Processor |
BOX-98L3-i5WB | w/ i5-8365UE Processor w/ Wifi Module + 2 x External Antenna |