Specifications
Display
Size / Panel Type | 19.0 inches |
---|---|
Resolution | 1280×1024 |
Panel Brightness | 250 nits |
Contrast Ratio | 1000:1 |
View Angles | 85,85,80,80 |
Touch / Glass | Projected Capacitive Multi Touch Screen |
Active Area | 376.32×301.06 mm |
System Specification
Processor | Intel® Core™ i77700T (8M Cache, 2.9 GHz up to 3.80 GHz) Intel® Core™ i57500T (6M Cache, 2.7GHz up to 3.30 GHz) Intel® Core™ i37100T (4M Cache, 3.34 GHz) |
---|---|
Memory | 1 x SODIMM, DDR4 2400 MHz, 4GB 8GB (Optional) 16GB (Optional) 2 x SODIMM, up to 32GB (Optional) |
Chipset | Intel® H170 |
Storage | 1 x M.2 2242 Bkey SSD 64GB. M.2 2242 Bkey SSD Up to 512GB. (Optional) 1 x 2.5″ SSD / HDD (Optional) 2 x SATA III support RAID 0,1 (Optional) |
Ethernet controller | Intel® Ethernet Controller I211AT + Intel® Ethernet Connection I219LM |
Security | TPM 2.0 |
Operating System | Windows 10 IoT Enterprise (Optional) Linux Ubuntu 18.04 (Optional) |
WLAN | 802.11 a/b/g/n/ac (Optional) |
BT | BT Support (Optional) |
Environment
Operating Humidity | 10% to 90% (noncondensing) |
---|---|
Shock | 40g for 11ms |
Operating Temperature | 0~50°C |
IP Rating | Front IP65 |
Vibration |
1.48/1.90/2.24 g rms for XYZ/ 5-500Hz |
Mechanical
Dimension | 445 x 370 x 62 mm |
---|---|
Mounting | VESA Mount (100 x 100mm) (75 x 75mm), Panel Mount |
Cooling System | Fan Design |
Certification
Certification | CE, FCC |
---|
IO Ports
USB Port | 4 x USB3.2 Gen.1 (TypeA) |
---|---|
Serial Port | 1 x RS232/422/485 (Dafault RS232) 2 x RS232 |
Video | 1 x DP1.2 1 x HDMI (Optional) |
Audio | 1 x LineOut, 1 x Mic in |
LAN | 2 x RJ4510/100/1000 Mbps |
Control
Button | 1 x Power Button 1 x Reset Button |
---|
Accessory
Accessory | Quick Start Guide(Hardcopy) Driver CD & User Manual AC Adapter Power Cable |
---|
Power
Power Rating | 12V DC input |
---|