Specifications
Display
Size / Panel Type | 17” TFT LCD Panel |
---|---|
Resolution | 1280 x 1024 |
Brightness (cd/m²) | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5ms |
Backlight | LED Backlight Unit |
Colors | 16.7M colors |
Viewing Angles | 170°/160° |
Front Bezel
Touch Screen Type | P-CAP Touch Screen |
---|---|
Surface Hardness | 7H |
Environment
Operating Temperature | 0°C~50ºC |
---|---|
Storage Temperature | -20˚C~+60˚C |
Humidity | 10%~95% RH(Non-Condensing) |
Waterproof Rating | IP65 Waterpoof Front Bezel |
System
Processor/Memory | Intel® Celeron® Processor J1900 / 4GB DDR3L |
---|---|
Storage | 2.5″ 64GB SSD |
I/O Interface | RS232 x 1, LAN x 2, USB 3.0 x 4, PoE (LAN in and LAN out) |
Power Input | PoE (DC12V) |
Power Consumption | 50W |
Mounting | VESA Mount |
Dimension/Weight | 391mm (W) x 324mm (H) x 78mm (D)/ 9kgs |
Certification | FCC/CE/RoHS Compliance |
Reviews
There are no reviews yet.